精品国产一区二区三区不卡,日本一道高清不卡免费,国产一区二区三区久久精品,奇米4444,啊嗯啊羞羞免费视频,大色虫成人午夜在线观看

您好,歡迎來到深圳市金洛鑫電子有限公司! 金洛公眾號 金洛微信公眾號 |關于金洛|添加收藏|網站地圖
咨詢熱線:0755-27837162
金洛電子聯系方式:電話: 0755-27837162手機: 135 1056 9637Q Q: 657116624立即咨詢郵箱: jinluodz@163.com
首頁新聞中心 頻率容差只有±10ppm的6G無線應用石英晶振如何生產的呢X1G0036310021

頻率容差只有±10ppm的6G無線應用石英晶振如何生產的呢X1G0036310021

來源:http://www.11ed.cn 作者:金洛鑫 2023年06月21
高頻基本音晶體需求量很大,尤其是物聯網行業的無線應用。我們越來越經常地發現設備通過無線電相互通信和交換數據,例如通過藍牙、ZigBee或ISM。所有這些無線電標準都使用三位數兆赫或千兆赫范圍內的頻帶。為了產生這些射頻頻率,這些器件需要非常精確的參考晶體,其頻率范圍約為20至52兆赫。
無線行業的要求:超薄和高精度

具有如此高諧振頻率的石英晶振必須是超薄的。石英越厚,其頻率越低,越不適合無線應用。

生產足夠薄的石英盤需要一系列的生產步驟。原始晶體塊逐漸被分成更小的單元。最小的單元最終是“坯料”,它被鋸、磨、蝕刻和拋光以產生正確的厚度和特別光滑的表面。例如,為了生產諧振頻率為40兆赫的石英坯件,石英盤的厚度必須僅為41.5微米。

由于其額定頻率為40兆赫,這種石英盤已經非常適合無線應用;但事情沒那么簡單。除了相當高的標稱頻率之外,還需要ppm范圍內的最小誤差容差(ppm =百萬分之一)。這種高精度是必要的,因為各個通道的無線電頻率彼此非常接近,尤其是在高頻范圍內。如果要避免不同無線電頻率的重疊,必須確保基本參考頻率的最低頻率容差。

這對晶體生產提出了挑戰,這可以用40兆赫晶體的例子來說明。如上所述,石英盤理想地具有正好41.5微米的標稱厚度。由于目標誤差容差僅為±10 ppm,實際值可能與理想值相差最大±0.415納米。這不到百萬分之一毫米。

這種亞納米范圍的精度不能僅通過機械生產步驟來實現。石英制造商對這個問題的反應是,根據生產設備的特性,從一開始就將他們的晶體生產得過厚或過薄。然后對晶體進行微調,以實現所需的標稱頻率。

微調:后蒸發或離子轟擊

石英生產中的最后加工步驟之一是在石英盤的兩面上施加電極。該電極對于電激勵坯件的振蕩是必要的。同時,這個電極也是下面兩個微調石英過程的起點。

1)后蒸發/濺射:

為了能夠使用后蒸發工藝(也稱為“濺射”),石英盤被制造得稍微太薄,以至于即使在施加電極之后,諧振頻率也不會太高。為了糾正這一點,石英電極上蒸發了銀。通過這種方式,應用了超薄銀層,這增加了石英的質量并降低了其頻率。在此過程中,石英盤的頻率被連續測量。如果達到所需的標稱頻率,后蒸發立即停止。

2)通過離子轟擊進行調整

制造的石英盤稍微太厚的先決條件意味著即使在施加了電極之后,諧振頻率仍然稍微太低。在這種情況下,通過用足夠高能量的離子進行目標轟擊來減少電極的質量。通過減少質量,頻率不斷增加。與濺射一樣,在整個過程中監控頻率。一旦達到期望的標稱頻率,該過程就結束。

適合所有無線應用的愛普生晶體

由于這兩個微調過程,超薄和高精度晶體可以制造各種各樣的無線應用,日本愛普生的有源晶振也是以這種方式生產的,這些晶體的工作頻率范圍最低能達到1MHz,容錯能力僅為±10 ppm,頻率穩定性特別高,專門設計用于無線設備。

編碼 型號 頻率 尺寸 電源電壓 工作溫度
X1G0036310003 SG-211SDE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310004 SG-211SDE 40.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310005 SG-211SDE 37.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310006 SG-211SDE 54.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310007 SG-211SDE 11.289600 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310009 SG-211SDE 36.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310011 SG-211SDE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 90 °C
X1G0036310012 SG-211SDE 19.200000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 90 °C
X1G0036310014 SG-211SDE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310016 SG-211SDE 36.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310017 SG-211SDE 6.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310018 SG-211SDE 36.666670 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310020 SG-211SDE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310021 SG-211SDE 40.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310022 SG-211SDE 36.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310023 SG-211SDE 24.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036410002 SG-211SEE 40.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410003 SG-211SEE 40.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410004 SG-211SEE 11.289600 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410005 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410006 SG-211SEE 37.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410008 SG-211SEE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410009 SG-211SEE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410010 SG-211SEE 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410011 SG-211SEE 49.152000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410013 SG-211SEE 19.200000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410014 SG-211SEE 11.289600 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410015 SG-211SEE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410016 SG-211SEE 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410017 SG-211SEE 12.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410018 SG-211SEE 13.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410019 SG-211SEE 24.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410020 SG-211SEE 33.333300 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410022 SG-211SEE 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410023 SG-211SEE 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410024 SG-211SEE 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410025 SG-211SEE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410026 SG-211SEE 50.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410027 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410028 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410030 SG-211SEE 37.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410031 SG-211SEE 12.288000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410032 SG-211SEE 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410033 SG-211SEE 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410034 SG-211SEE 24.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410035 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410036 SG-211SEE 4.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410037 SG-211SEE 15.625000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410038 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410039 SG-211SEE 24.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410041 SG-211SEE 50.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410042 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410043 SG-211SEE 19.200000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410044 SG-211SEE 37.125000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410045 SG-211SEE 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0039310001 SG-210SCH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310004 SG-210SCH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310009 SG-210SCH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -20 to 70 °C
X1G0039310011 SG-210SCH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -20 to 70 °C
X1G0039310013 SG-210SCH 150.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310014 SG-210SCH 156.250000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310018 SG-210SCH 106.250000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310024 SG-210SCH 150.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -20 to 70 °C
X1G0039310032 SG-210SCH 133.333300 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310033 SG-210SCH 160.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310039 SG-210SCH 125.006250 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310042 SG-210SCH 114.285000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310043 SG-210SCH 133.333000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310044 SG-210SCH 133.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039410001 SG-210SDH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410002 SG-210SDH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -20 to 70 °C
X1G0039410003 SG-210SDH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410004 SG-210SDH 133.333000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410008 SG-210SDH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410010 SG-210SDH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -20 to 70 °C
X1G0039410013 SG-210SDH 156.250000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410014 SG-210SDH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0042610001 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610002 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610003 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610005 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610006 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610007 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610008 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610009 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610010 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610011 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610012 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610013 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610015 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610016 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610017 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610020 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610021 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610023 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610024 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610025 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610026 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610027 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610028 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610029 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610030 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610031 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610033 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610034 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610035 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610036 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610039 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610040 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610042 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610043 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610044 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610045 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610046 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610047 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610048 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610049 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610050 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610052 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610053 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610054 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610055 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610058 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610059 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610061 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610062 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610063 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610064 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610065 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610066 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610067 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610068 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610069 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610071 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610072 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610073 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610074 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610079 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610080 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610083 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C

正在載入評論數據...

發表評論:

姓名:
郵箱:
正文:

歡迎參與討論,請在這里發表您的看法、交流您的觀點。

誠征下列地區 聲表濾波器 | 石英晶振 | 霧化片貼片晶振 | 進口晶振 | 石英晶體諧振器 |溫補晶振 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長沙 南京 大連 長春 西安 鄭州 澳門 沈陽 南寧 昆明 濟南 重慶 成都
進口晶振,晶振廠家,32.768K晶振,16mm微孔霧化片,2.4M陶瓷霧化片,KDS溫補晶振,精工SSP-T7-F晶振,TXC晶振,大真空DST310S晶振,愛普生晶振MC-146,SC-32S晶振,3225貼片晶振,西鐵城晶振,TO-39聲表面濾波器,進口京瓷晶振,陶瓷晶振,FA-20H石英晶振,西鐵城晶振CM315,LVDS差分晶振,恒溫晶振,美國進口晶振,VCXO壓控晶振,耐高溫晶振
金洛公眾號
kf
close
kf 金洛微信號
主站蜘蛛池模板: 国产日韩一区| 日韩欧美在线观看视频| 国产成人精品午夜| 91成人精品| 色的视频在线观看免费播放| 久久青| 国产亚洲小视频| 大香伊人中文字幕精品| 99久久中文字幕伊人| 色婷五月| 青青伊人国产| 欧美大片日韩精品四虎影视| 久久精品视频观看| 红色一级毛片| 国产区福利| 东京天堂网| 99视频精品全国免费| 成人伊人网| 五月天婷婷色| 日韩第1页| 亲爱的妈妈3高清hd| 男人天堂色| 久久精品中文| 久久逼网| 九九九在线视频| 国产一区二区免费视频| 国产精品亚洲午夜一区二区三区| 福利一区国产| 成人日韩精品| 成人黄色在线播放| www男人| 不卡中文字幕在线| 99久久影院| 97在线观看免费观看直播高清| 动漫毛片| 午夜美女视频在线观看高清| 婷婷四房色播| 五月天开心中文字幕| 婷婷色六月| 真正免费一级毛片在线播放| 一级毛片在线播放|