CTS可適用于實時時鐘參考,檢測通信領域的32.768kHz晶體
來源:http://www.11ed.cn 作者:lzf 2022年05月24
采用低功耗fpga和微控制器(單片機)。
CTS晶振|連接| CTS石英晶體,當今的許多電子設備都需要某種形式的,包括當前時間、日歷事件的計時或處理計劃任務。記錄時間和組織多項任務,比如測量、監測通信和按需喚醒監測;實時時鐘參考[RTC]32.768kHz提供成本有效的解決方案,支持這些關鍵功能。
便攜式或手持電子設備使用低功耗fpga和微控制器[mcu],以保持電池的壽命工作時間長。在低于+1.5V的電壓水平下工作需要具有低ESR的晶體,以確保晶體啟動和最大限度地減少電流消耗按需喚醒操作。CTS晶振的低ESR系列音叉晶體,提供低至50k的阻力歐姆最大值,經典的拋物線溫度曲線-0.035 ppm /°C2溫度系數,+ 25°C周轉點,標準負載電容選項和可在三個行業標準的陶瓷包裝大小選項;3.2 mmx1.5mm [TFE32], 2.0 mmx1.2mm[TFE20]和1.6mmx1.0mm [TFE16]。
MP111A | CTS晶振 | MP | MHz Crystal | 11.0592MHz |
MP111A-E | CTS晶振 | MP | MHz Crystal | 11.0592MHz |
MP111B-E | CTS晶振 | MP | MHz Crystal | 11.0592MHz |
MP111C | CTS晶振 | MP | MHz Crystal | 11.0592MHz |
MP111C-E | CTS晶振 | MP | MHz Crystal | 11.0592MHz |
MP111-E | CTS晶振 | MP | MHz Crystal | 11.0592MHz |
MP120A | CTS晶振 | MP | MHz Crystal | 12MHz |
MP120A-E | CTS晶振 | MP | MHz Crystal | 12MHz |
MP120B-E | CTS晶振 | MP | MHz Crystal | 12MHz |
MP120C | CTS晶振 | MP | MHz Crystal | 12MHz |
MP120C-E | CTS晶振 | MP | MHz Crystal | 12MHz |
MP120-E | CTS晶振 | MP | MHz Crystal | 12MHz |
MP122A | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP122A-E | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP122B | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP122B-E | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP122C | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP122C-E | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP122-E | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP143-E | CTS晶振 | MP | MHz Crystal | 14.31818MHz |
MP147A | CTS晶振 | MP | MHz Crystal | 14.7456MHz |
MP147A-E | CTS晶振 | MP | MHz Crystal | 14.7456MHz |
MP147B-E | CTS晶振 | MP | MHz Crystal | 14.7456MHz |
MP147-E | CTS晶振 | MP | MHz Crystal | 14.7456MHz |
MP150-E | CTS晶振 | MP | MHz Crystal | 15MHz |
MP160A | CTS晶振 | MP | MHz Crystal | 16MHz |
MP160A-E | CTS晶振 | MP | MHz Crystal | 16MHz |
MP160B-E | CTS晶振 | MP | MHz Crystal | 16MHz |
MP160-E | CTS晶振 | MP | MHz Crystal | 16MHz |
MP180 | CTS晶振 | MP | MHz Crystal | 18MHz |
MP180-E | CTS晶振 | MP | MHz Crystal | 18MHz |
MP184A | CTS晶振 | MP | MHz Crystal | 18.432MHz |
MP184A-E | CTS晶振 | MP | MHz Crystal | 18.432MHz |
MP184B-E | CTS晶振 | MP | MHz Crystal | 18.432MHz |
MP184-E | CTS晶振 | MP | MHz Crystal | 18.432MHz |
MP196A | CTS晶振 | MP | MHz Crystal | 19.6608MHz |
MP196A-E | CTS晶振 | MP | MHz Crystal | 19.6608MHz |
MP196B | CTS晶振 | MP | MHz Crystal | 19.6608MHz |
MP196B-E | CTS晶振 | MP | MHz Crystal | 19.6608MHz |
MP196-E | CTS晶振 | MP | MHz Crystal | 19.6608MHz |
MP200A | CTS晶振 | MP | MHz Crystal | 20MHz |
MP200A-E | CTS晶振 | MP | MHz Crystal | 20MHz |
MP200B-E | CTS晶振 | MP | MHz Crystal | 20MHz |
MP200-E | CTS晶振 | MP | MHz Crystal | 20MHz |
MP221B | CTS晶振 | MP | MHz Crystal | 22.1184MHz |
MP221B-E | CTS晶振 | MP | MHz Crystal | 22.1184MHz |
MP221-E | CTS晶振 | MP | MHz Crystal | 22.1184MHz |
MP240A | CTS晶振 | MP | MHz Crystal | 24MHz |
MP240A-E | CTS晶振 | MP | MHz Crystal | 24MHz |
MP240B-E | CTS晶振 | MP | MHz Crystal | 24MHz |
MP240-E | CTS晶振 | MP | MHz Crystal | 24MHz |
MP245B | CTS晶振 | MP | MHz Crystal | 24.576MHz |
MP245B-E | CTS晶振 | MP | MHz Crystal | 24.576MHz |
MP245-E | CTS晶振 | MP | MHz Crystal | 24.576MHz |
MP250A | CTS晶振 | MP | MHz Crystal | 25MHz |
MP250A-E | CTS晶振 | MP | MHz Crystal | 25MHz |
MP250B-E | CTS晶振 | MP | MHz Crystal | 25MHz |
MP250-E | CTS晶振 | MP | MHz Crystal | 25MHz |
MP270 | CTS晶振 | MP | MHz Crystal | 27MHz |
MP270B | CTS晶振 | MP | MHz Crystal | 27MHz |
MP270B-E | CTS晶振 | MP | MHz Crystal | 27MHz |
MP270-E | CTS晶振 | MP | MHz Crystal | 27MHz |
MP320A | CTS晶振 | MP | MHz Crystal | 32MHz |
MP320A-E | CTS晶振 | MP | MHz Crystal | 32MHz |
MP320B | CTS晶振 | MP | MHz Crystal | 32MHz |
MP320B-E | CTS晶振 | MP | MHz Crystal | 32MHz |
MP327B | CTS晶振 | MP | MHz Crystal | 32.768MHz |
MP327B-E | CTS晶振 | MP | MHz Crystal | 32.768MHz |
MP360 | CTS晶振 | MP | MHz Crystal | 36MHz |
MP360-E | CTS晶振 | MP | MHz Crystal | 36MHz |
MP400 | CTS晶振 | MP | MHz Crystal | 40MHz |
MP400-E | CTS晶振 | MP | MHz Crystal | 40MHz |
MP480 | CTS晶振 | MP | MHz Crystal | 48MHz |
MP480A | CTS晶振 | MP | MHz Crystal | 48MHz |
MP480A-E | CTS晶振 | MP | MHz Crystal | 48MHz |
MP480B-E | CTS晶振 | MP | MHz Crystal | 48MHz |
MP480-E | CTS晶振 | MP | MHz Crystal | 48MHz |
MP500B | CTS晶振 | MP | MHz Crystal | 50MHz |
MP500B-E | CTS晶振 | MP | MHz Crystal | 50MHz |
MP640B | CTS晶振 | MP | MHz Crystal | 64MHz |
MP640B-E | CTS晶振 | MP | MHz Crystal | 64MHz |
MP184B | CTS晶振 | MP | MHz Crystal | 18.432MHz |
MP036-E | CTS晶振 | MP | MHz Crystal | 3.579545MHz |
MP08A-E | CTS晶振 | MP | MHz Crystal | 8MHz |
MP092B | CTS晶振 | MP | MHz Crystal | 9.216MHz |
MP092B-E | CTS晶振 | MP | MHz Crystal | 9.216MHz |
445W31K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W31K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W31K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W31K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W31K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W31K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W31K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W31K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W31K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W31K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
403C35D40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C11A14M40000 | CTS晶振 | 403 | MHz Crystal | 14.4MHz |
403C11A16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403C11A19M20000 | CTS晶振 | 403 | MHz Crystal | 19.2MHz |
403C11A19M68000 | CTS晶振 | 403 | MHz Crystal | 19.68MHz |
403C11A24M55350 | CTS晶振 | 403 | MHz Crystal | 24.5535MHz |
403C11A24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403C11A27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C11A30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C11A36M00000 | CTS晶振 | 403 | MHz Crystal | 36MHz |
403C11B24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11B26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C11B32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11J12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C11J13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C11J14M40000 | CTS晶振 | 403 | MHz Crystal | 14.4MHz |
403C11J16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11J19M68000 | CTS晶振 | 403 | MHz Crystal | 19.68MHz |
403C35D13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35D14M31818 | CTS晶振 | 403 | MHz Crystal | 14.31818MHz |
403C35D16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403C35D19M66080 | CTS晶振 | 403 | MHz Crystal | 19.6608MHz |
403C35D24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403C35D26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35D29M49120 | CTS晶振 | 403 | MHz Crystal | 29.4912MHz |
403C35D32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C35D33M00000 | CTS晶振 | 403 | MHz Crystal | 33MHz |
403C35D36M00000 | CTS晶振 | 403 | MHz Crystal | 36MHz |
403C35D44M00000 | CTS晶振 | 403 | MHz Crystal | 44MHz |
403C35E14M31818 | CTS晶振 | 403 | MHz Crystal | 14.31818MHz |
403C35E16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403C35E18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403C35E19M66080 | CTS晶振 | 403 | MHz Crystal | 19.6608MHz |
403C35E28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403C35E29M49120 | CTS晶振 | 403 | MHz Crystal | 29.4912MHz |
403C35E33M00000 | CTS晶振 | 403 | MHz Crystal | 33MHz |
403C35E36M00000 | CTS晶振 | 403 | MHz Crystal | 36MHz |
403C35E40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C35S30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C35S32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11J24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C33L25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C35E24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35E24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403C35E25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35E28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35E30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C35E44M00000 | CTS晶振 | 403 | MHz Crystal | 44MHz |
403C35E48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35L25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403CXXK32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
402F160XXCKR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F192XXCKR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F200XXCKR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F204XXCKR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F240XXCKR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F250XXCKR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F260XXCKR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F270XXCKR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F271XXCKR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F300XXCKR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F307XXCKR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F320XXCKR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F360XXCKR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F374XXCKR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F384XXCKR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F400XXCKR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F160XXCJR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F192XXCJR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F200XXCJR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F204XXCJR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F240XXCJR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F250XXCJR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F260XXCJR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F270XXCJR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F271XXCJR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F300XXCJR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F307XXCJR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F320XXCJR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F360XXCJR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F374XXCJR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F384XXCJR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F400XXCJR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F160XXCAR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F192XXCAR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F200XXCAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F204XXCAR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F240XXCAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F250XXCAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F260XXCAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F270XXCAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F271XXCAR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F300XXCAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F307XXCAR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F320XXCAR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F360XXCAR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F374XXCAR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F384XXCAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F400XXCAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F160XXCLR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F192XXCLR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F200XXCLR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F204XXCLR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F240XXCLR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F250XXCLR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F260XXCLR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F270XXCLR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F271XXCLR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F300XXCLR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F307XXCLR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F320XXCLR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F360XXCLR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F374XXCLR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F384XXCLR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F400XXCLR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F160XXCDR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F192XXCDR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F200XXCDR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F204XXCDR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F240XXCDR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F250XXCDR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F260XXCDR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F270XXCDR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F271XXCDR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F300XXCDR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F307XXCDR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F320XXCDR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F360XXCDR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F374XXCDR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F384XXCDR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F400XXCDR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16033CKR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19233CKR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20033CKR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20433CKR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24033CKR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25033CKR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26033CKR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27033CKR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27133CKR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30033CKR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30733CKR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32033CKR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36033CKR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37433CKR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38433CKR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40033CKR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16033CJR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19233CJR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20033CJR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20433CJR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24033CJR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25033CJR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26033CJR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27033CJR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27133CJR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30033CJR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30733CJR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32033CJR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36033CJR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37433CJR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38433CJR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40033CJR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16033CAR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19233CAR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20033CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20433CAR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24033CAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25033CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26033CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27033CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27133CAR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30033CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30733CAR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32033CAR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36033CAR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37433CAR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38433CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40033CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16033CLR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19233CLR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20033CLR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20433CLR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24033CLR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25033CLR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26033CLR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27033CLR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27133CLR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30033CLR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30733CLR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32033CLR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36033CLR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37433CLR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38433CLR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40033CLR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16033CDR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19233CDR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20033CDR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20433CDR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24033CDR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25033CDR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26033CDR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27033CDR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27133CDR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30033CDR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30733CDR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32033CDR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36033CDR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37433CDR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38433CDR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40033CDR | CTS晶振 | 402 | MHz Crystal | 40MHz |
403I35D13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403I35D14M31818 | CTS晶振 | 403 | MHz Crystal | 14.31818MHz |
403I35D16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403I35D19M66080 | CTS晶振 | 403 | MHz Crystal | 19.6608MHz |
403I35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403I35D24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403I35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403I35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403I35D29M49120 | CTS晶振 | 403 | MHz Crystal | 29.4912MHz |
403I35D32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403I35D33M00000 | CTS晶振 | 403 | MHz Crystal | 33MHz |
403I35D36M00000 | CTS晶振 | 403 | MHz Crystal | 36MHz |
403I35D40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403I35D44M00000 | CTS晶振 | 403 | MHz Crystal | 44MHz |
403I35D48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403I35E12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35E13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403I35E14M31818 | CTS晶振 | 403 | MHz Crystal | 14.31818MHz |
403I35E16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403I35E18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403I35E19M66080 | CTS晶振 | 403 | MHz Crystal | 19.6608MHz |
403I35E22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403I35E24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35E24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403I35E25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403I35E27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I35E28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403I35E28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403I35E29M49120 | CTS晶振 | 403 | MHz Crystal | 29.4912MHz |
403I35E30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403I35E32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403I35E33M00000 | CTS晶振 | 403 | MHz Crystal | 33MHz |
403I35E36M00000 | CTS晶振 | 403 | MHz Crystal | 36MHz |
403I35E40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403I35E44M00000 | CTS晶振 | 403 | MHz Crystal | 44MHz |
403I35E48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403I35S30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403I35S32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403I23A27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I23D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403I33D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I33E25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403I33L40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403I35A24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35A25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403I35A40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403I35B40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403I35L40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
402F2041XIAR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F2601XIAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F2601XIAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F2601XIAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F2701XIAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F2701XIAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F2701XIAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F3001XIAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F3001XIAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
